READY RECKNOER FOR FITMAN IN THE
NEW SCALE OF PAY
(Subordinate Staff: Grade II)
Old Scale :86=2.50-136+40% (D.A.14.5+V+D.A.25.5%)
New Scale : 137-4-217+14% D.A.
| Years | Basic | Total | Years | Basic | Total | ||
| 1 | Old | 86.00 | 120.40 | 12 | Old | 113.50 | 158.90 |
| New | 137.00 | 156.18 | New | 181.00 | 206.34 | ||
| 2 | Old | 88.50 | 123.90 | 13 | Old | 116.00 | 162.40 |
| New | 141.00 | 160.74 | New | 185.00 | 210.90 | ||
| 3 | Old | 91.00 | 127.40 | 14 | Old | 118.50 | 165.90 |
| New | 145.00 | 165.30 | New | 189.00 | 215.46 | ||
| 4 | Old | 93.50 | 130.90 | 15 | Old | 121.00 | 169.40 |
| New | 149.00 | 169.86 | New | 193.00 | 220.02 | ||
| 5 | Old | 96.00 | 134.40 | 16 | Old | 123.50 | 127.90 |
| New | 153.50 | 174.42 | New | 197.00 | 224.58 | ||
| 6 | Old | 98.50 | 137.90 | 17 | Old | 126.00 | 176.40 |
| New | 157.00 | 178.98 | New | 201.00 | 229.14 | ||
| 7 | Old | 101.00 | 141.40 | 18 | Old | 128.50 | 179.90 |
| New | 161.00 | 183.54 | New | 206.00 | 223.70 | ||
| 8 | Old | 130.50 | 144.90 | 19 | Old | 131.00 | 133.40 |
| New | 165.00 | 188.10 | New | 209.00 | 238.26 | ||
| 9 | Old | 106.00 | 148.40 | 20 | Old | 133.50 | 186.90 |
| New | 169.00 | 192.66 | New | 213.00 | 242.82 | ||
| 10 | Old | 108.50 | 151.90 | 21 | Old | 136.00 | 190.40 |
| New | 173.00 | 197.22 | New | 217.00 | 247.38 | ||
| 11 | Old | 111.00 | 155.40 | ||||
| New | 177.00 | 201.78 | |||||
Sd/-
Secretary, ABITA,
26/7/77